Ballenas
Direcciones identificadas públicamente, vigiladas cada 5 minutos. Cuando una mueve más de 500 BTC, 5.000 ETH o 50 millones en stablecoins anotamos el precio de Bitcoin en ese momento, una hora después y un día después: así se ve si el movimiento anticipó algo o no. Lista revisada el 28 sep 2026.
Últimos movimientos
≥ 500 BTC · ≥ 5.000 ETH · ≥ 50 M USDT/USDCExchanges
| Entidad | Wallet | Saldo | Dirección | Fuente |
|---|---|---|---|---|
| Binance | Binance cold wallet 1 | 34xp4vRoCG…4Twseo | BitInfoCharts / Arkham | |
| Binance | Binance cold wallet 2 | 3M219KR5vE…DjxRP6 | BitInfoCharts / Arkham | |
| Binance | Reserva BTCB (BTC en BNB Chain) | 3LYJfcfHPX…YKzexb | BitInfoCharts | |
| Binance | Binance cold wallet 3 | 3LQUu4v9z6…o1FW6a | BitInfoCharts | |
| Binance | Binance cold wallet 4 | 3FHNBLobJn…5PT61B | BitInfoCharts | |
| Robinhood | Robinhood cold wallet | bc1ql49yda…8859v2 | BitInfoCharts / Arkham | |
| Bitfinex | Bitfinex cold wallet | bc1qgdjqv0…jwvw97 | BitInfoCharts / Arkham | |
| Bitfinex | Bitfinex cold wallet 2 | 3JZq4atUah…9rF97j | BitInfoCharts | |
| OKX | OKX cold wallet | 3MgEAFWu1H…rP5pgd | BitInfoCharts | |
| OKX | OKX cold wallet 2 | 3FM9vDYsN2…UxhbJ3 | BitInfoCharts | |
| Crypto.com | Crypto.com cold wallet | bc1qr4dl5w…0lk7a9 | BitInfoCharts | |
| Upbit | Upbit cold wallet | 1Ay8vMC7R1…AbguJP | Arkham | |
| Gate.io | Gate.io cold wallet | 162bzZT2hJ…D6rHhw | BitInfoCharts | |
| Binance | Binance 7 (cold wallet ETH) | 0xBE0eB53F…4d33E8 | Etiqueta pública de Etherscan | |
| Binance | Binance Hot Wallet 20 (ETH y stablecoins) | 0xF977814e…41aceC | Etiqueta pública de Etherscan | |
| Binance | Binance 14 | 0x28C6c062…f21d60 | Etiqueta pública de Etherscan | |
| Robinhood | Robinhood (ETH) | 0x40B38765…18E489 | Etiqueta pública de Etherscan | |
| Upbit | Upbit 41 (ETH) | 0x0E58e899…d9BfCD | Etiqueta pública de Etherscan | |
| Bitfinex | Bitfinex 19 (ETH) | 0xE92d1A43…85226f | Etiqueta pública de Etherscan | |
| Bitfinex | Bitfinex 20 (ETH) | 0x81036832…5C225E | Etiqueta pública de Etherscan | |
| Bitfinex | Bitfinex 2 (ETH) | 0x742d35Cc…38f44e | Etiqueta pública de Etherscan | |
| Kraken | Kraken Cold Wallet 4 (ETH) | 0x9f1799Fb…756e83 | Etiqueta pública de Etherscan | |
| Kraken | Kraken Cold Wallet 3 (ETH) | 0x8D05d992…aE6FcF | Etiqueta pública de Etherscan | |
| Gemini | Gemini Cold Wallet (ETH) | 0xAFCD96e5…45C5dA | Etiqueta pública de Etherscan |
Gobiernos
| Entidad | Wallet | Saldo | Dirección | Fuente |
|---|---|---|---|---|
| Gobierno de EE. UU. | BTC recuperados del hackeo de Bitfinex (DOJ) | bc1qazcm76…uxwczt | Arkham | |
| Gobierno de EE. UU. | BTC recuperados del hackeo de Bitfinex 2 | bc1qkmk4v2…3p3y0s | BitInfoCharts | |
| Gobierno de EE. UU. | BTC incautados de Silk Road | bc1qa5wkga…ek9hz6 | Arkham | |
| Gobierno del Reino Unido | BTC confiscados | bc1q7ydrtd…mxjkug | BitInfoCharts | |
| Gobierno del Reino Unido | BTC confiscados 2 | bc1q4vxn43…z38lwa | BitInfoCharts |
Emisores y fundaciones
| Entidad | Wallet | Saldo | Dirección | Fuente |
|---|---|---|---|---|
| Tether | Reserva de Bitcoin de Tether | bc1qjasf9z…fc27a4 | Arkham / BitInfoCharts | |
| Tether | Tether Treasury (USDT sin emitir/recomprado) | 0x5754284f…07B949 | Etiqueta pública de Etherscan; saldo comprobado | |
| Ethereum Foundation | Ethereum Foundation (tesorería principal) | 0xde0B2956…697BAe | Etiqueta pública de Etherscan |
Política
| Entidad | Wallet | Saldo | Dirección | Fuente |
|---|---|---|---|---|
| World Liberty Financial (familia Trump) | World Liberty: Multisig (tesorería) | 0x5be9a495…957dbb | Etiqueta pública de Etherscan | |
| World Liberty Financial (familia Trump) | World Liberty 1 | 0x97f1f800…f921e3 | Etiqueta pública de Etherscan |
Personas
| Entidad | Wallet | Saldo | Dirección | Fuente |
|---|---|---|---|---|
| Vitalik Buterin | Vb 3 | 0x220866B1…cA3A9D | Etiqueta pública de Etherscan |
Históricas
| Entidad | Wallet | Saldo | Dirección | Fuente |
|---|---|---|---|---|
| Mt. Gox | Wallet del hackeo de Mt. Gox (2011) | 1FeexV6bAH…9sb6uF | Arkham | |
| Ballena sin identificar | Ballena inactiva (sin atribución) | bc1q8yj0he…5qst4g | Arkham |
Cómo leerlo
Una salida grande de una cold wallet de exchange suele ser un traspaso interno o una recolocación de custodia, no una venta; una entrada grande en un exchange desde una wallet de gobierno sí ha precedido a ventas (las subastas del Gobierno de EE. UU. y de Alemania en 2024). Por eso guardamos el precio a +1 h y +24 h: para que puedas ver con datos, y no con titulares, cuánto movió cada movimiento. Con unas semanas de histórico publicaremos el resumen.
Recibe estos avisos en Telegram: canal de CriptoEspaña. Si tienes una dirección con atribución pública verificable que falte aquí, escríbenos.